Newer
Older
\begin{tabular}{lrrrrrrr}
\toprule
{} & whisper\_tiny & whisper\_base & whisper\_small & whisper\_medium & whisper\_large-v2 & facebook\_wav2vec2 & nvidia\_stt \\
\midrule
nl\_google\_fleurs & 0.316124 & 0.230845 & 0.186936 & 0.170150 & 0.165057 & 0.082781 & -1.000000 \\
nl\_minds14 & 0.463084 & 0.409993 & 0.360934 & 0.331613 & 0.324172 & 0.142155 & -1.000000 \\
nl\_voxpopuli & 0.215158 & 0.178716 & 0.132960 & 0.118042 & 0.139958 & 0.200403 & -1.000000 \\
fr\_google\_fleurs & 0.264291 & 0.193436 & 0.177302 & 0.147464 & 0.141276 & 0.083170 & 0.053155 \\
fr\_minds14 & 0.466860 & 0.468822 & 0.471754 & 0.444854 & 0.485090 & 0.220358 & 0.189111 \\
fr\_voxpopuli & 0.161386 & 0.131144 & 0.113097 & 0.099114 & 0.111776 & 0.169564 & 0.127958 \\
de\_google\_fleurs & 0.316175 & 0.257454 & 0.234163 & 0.239750 & 0.236715 & 0.083423 & 0.051673 \\
de\_minds14 & 0.435681 & 0.425712 & 0.412896 & 0.398617 & 0.398762 & 0.183933 & 0.146988 \\
de\_voxpopuli & 0.200245 & 0.155502 & 0.133251 & 0.116949 & 0.156371 & 0.242498 & 0.168854 \\
it\_google\_fleurs & 0.206301 & 0.172527 & 0.161195 & 0.156655 & 0.160677 & 0.067181 & 0.039040 \\
it\_minds14 & 0.487493 & 0.448874 & 0.432679 & 0.416035 & 0.392705 & 0.198809 & 0.146235 \\
it\_voxpopuli & 0.160365 & 0.139461 & 0.138966 & 0.123130 & 0.130691 & -1.000000 & 0.153960 \\
pl\_google\_fleurs & 0.334936 & 0.273025 & 0.227662 & 0.210962 & 0.209027 & 0.088157 & -1.000000 \\
pl\_minds14 & 0.657194 & 0.591588 & 0.487344 & 0.474013 & 0.487891 & 0.237692 & -1.000000 \\
pl\_voxpopuli & 0.203548 & 0.158526 & 0.126280 & 0.110784 & 0.117780 & 0.184368 & -1.000000 \\
es\_google\_fleurs & 0.187607 & 0.159873 & 0.147104 & 0.155210 & 0.154657 & 0.057830 & 0.038903 \\
es\_minds14 & 0.721295 & 0.670363 & 0.666278 & 0.673058 & 0.680341 & 0.411927 & 0.342895 \\
es\_voxpopuli & 0.133805 & 0.116222 & 0.119882 & 0.106610 & 0.122036 & 0.148225 & 0.128456 \\
en\_google\_fleurs & 0.217843 & 0.188810 & 0.186407 & 0.183656 & 0.184568 & 0.180523 & 0.071421 \\
en\_minds14 & 0.562068 & 0.566999 & 0.580369 & 0.583945 & 0.578079 & 0.325304 & 0.293083 \\
en\_voxpopuli & 0.224980 & 0.203959 & 0.210278 & 0.322688 & 0.280877 & 0.182708 & 0.124416 \\
\bottomrule
\end{tabular}